2024 Buick Envision All Trim Levels Comparison

Trim Levels Overview
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Positioning | Entry-level luxury | Sport-oriented styling | Premium luxury flagship |
Standard Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Wheel Size | 18-inch alloy | 20-inch alloy with dark finish | 20-inch alloy with Pearl Nickel finish |
Powertrain & Performance
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Engine Type | 2.0L Turbocharged ECOTEC 4-cylinder with Direct Injection | 2.0L Turbocharged ECOTEC 4-cylinder with Direct Injection | 2.0L Turbocharged ECOTEC 4-cylinder with Direct Injection |
Engine Block Material | Aluminum | Aluminum | Aluminum |
Cylinder Head Material | Aluminum | Aluminum | Aluminum |
Horsepower | 228 hp @ 5,000 rpm | 228 hp @ 5,000 rpm | 228 hp @ 5,000 rpm |
Torque | 258 lb-ft @ 1,500-4,000 rpm | 258 lb-ft @ 1,500-4,000 rpm | 258 lb-ft @ 1,500-4,000 rpm |
Transmission Type | 9-speed automatic with Electronic Precision Shift | 9-speed automatic with Electronic Precision Shift | 9-speed automatic with Electronic Precision Shift |
Transmission Ratios | 9 forward speeds, 1 reverse | 9 forward speeds, 1 reverse | 9 forward speeds, 1 reverse |
Drivetrain | All-Wheel Drive with twin-clutch rear differential | All-Wheel Drive with twin-clutch rear differential | All-Wheel Drive with twin-clutch rear differential |
Fuel Economy – City | 10.8 L/100 km | 10.8 L/100 km | 10.8 L/100 km |
Fuel Economy – Highway | 8.3 L/100 km | 8.3 L/100 km | 8.3 L/100 km |
Fuel Economy – Combined | 9.7 L/100 km | 9.7 L/100 km | 9.7 L/100 km |
Fuel Type | Regular unleaded (87-octane) | Regular unleaded (87-octane) | Regular unleaded (87-octane) |
Fuel Tank Capacity | 64.6 L (17.1 gallons) | 64.6 L (17.1 gallons) | 64.6 L (17.1 gallons) |
Driving Range (Highway) | Approximately 778 km | Approximately 778 km | Approximately 778 km |
Suspension | Standard MacPherson strut front, 5-link independent rear | Sport-tuned MacPherson strut front, 5-link independent rear | Adaptive suspension with continuous damping control |
Towing Capacity | 1,500 lbs (680 kg) | 1,500 lbs (680 kg) | 1,500 lbs (680 kg) |
Start/Stop Technology | Standard | Standard | Standard |
Drive Mode Selector | Standard with Tour, Snow/Ice, and Sport modes | Standard with Tour, Snow/Ice, and Sport modes | Standard with Tour, Snow/Ice, and Sport modes |
Dimensions & Capacity
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Length | 4,641 mm (182.7 inches) | 4,641 mm (182.7 inches) | 4,641 mm (182.7 inches) |
Width | 1,882 mm (74.1 inches) | 1,882 mm (74.1 inches) | 1,882 mm (74.1 inches) |
Height | 1,656 mm (65.2 inches) | 1,656 mm (65.2 inches) | 1,656 mm (65.2 inches) |
Wheelbase | 2,800 mm (110.2 inches) | 2,800 mm (110.2 inches) | 2,800 mm (110.2 inches) |
Front-Seat Legroom | 1,026 mm (40.4 inches) | 1,026 mm (40.4 inches) | 1,026 mm (40.4 inches) |
Rear-Seat Legroom | 998 mm (39.3 inches) | 998 mm (39.3 inches) | 998 mm (39.3 inches) |
Cargo Capacity (behind rear seats) | 714 litres | 714 litres | 714 litres |
Cargo Capacity (rear seats folded) | 1,492 litres | 1,492 litres | 1,492 litres |
Seating Capacity | 5 passengers | 5 passengers | 5 passengers |
Curb Weight | 1,727 kg (3,807 lbs) | 1,748 kg (3,854 lbs) | 1,762 kg (3,884 lbs) |
Exterior Features Comparison
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Wheels | 18-inch alloy | 20-inch alloy with dark finish | 20-inch alloy with Pearl Nickel finish |
Grille Design | Standard Buick grille | Sport-specific black mesh grille | Distinctive Avenir grille with unique mesh pattern |
Headlights | LED “checkmark” signature lighting | LED “checkmark” signature lighting | LED “checkmark” signature lighting |
Daytime Running Lights | LED | LED | LED |
Roof Rails | Available | Standard | Standard |
Moonroof | Available | Available | Standard panoramic moonroof |
Power Liftgate | Standard | Standard | Hands-free with LED logo projection |
Exterior Accents | Chrome | Darkened accents | Avenir-exclusive bright accents |
Exterior Colors | Includes Calypso Blue Metallic and Smokey Amethyst Metallic | Includes Calypso Blue Metallic and Smokey Amethyst Metallic | Includes Calypso Blue Metallic and Smokey Amethyst Metallic |
Interior Features Comparison
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Seating Material | Faux-leather upholstery | Perforated leather-appointed | Quilted perforated leather-appointed |
Front Seats | Heated, 8-way power driver | Heated, 8-way power driver and passenger | Heated and ventilated, massaging driver seat |
Rear Seats | 60/40 split-folding | 60/40 split-folding | 60/40 split-folding with heated outboard positions |
Driver Seat Memory | Not available | Available | Standard |
Steering Wheel | Leather-wrapped, heated | Leather-wrapped, heated | Leather-wrapped, heated |
Climate Control | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic with air quality indicator |
Ambient Lighting | Not available | Standard | Enhanced with color options |
QuietTuning | Standard with active noise cancellation | Standard with active noise cancellation | Enhanced with active noise cancellation |
Sport Pedals | Not available | Available | Not available |
Cargo Cover | Available | Available | Standard |
Technology Features Comparison
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Infotainment Display | 30-inch diagonal ultrawide screen | 30-inch diagonal ultrawide screen | 30-inch diagonal ultrawide screen |
Audio System | 9-speaker Bose premium | 9-speaker Bose premium | 9-speaker Bose premium |
Smartphone Integration | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
Google Built-in | Available | Available | Standard |
Navigation | Available | Available | Standard |
Wireless Charging | Standard | Standard | Standard |
USB Ports | Multiple, front and rear | Multiple, front and rear | Multiple, front and rear |
Head-Up Display | Not available | Available | Standard |
Remote Start | Standard | Standard | Standard |
Universal Home Remote | Standard | Standard | Standard |
WiFi Hotspot Capability | Standard | Standard | Standard |
Auto-Dimming Mirror | Standard | Standard | Standard |
Driver Assistance & Safety Features
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Forward Collision Alert | Standard | Standard | Standard |
Automatic Emergency Braking | Standard with pedestrian, cyclist & intersection detection | Standard with pedestrian, cyclist & intersection detection | Standard with pedestrian, cyclist & intersection detection |
Lane Keep Assist | Standard | Standard | Standard |
Adaptive Cruise Control | Standard | Standard | Standard |
Blind-Spot Monitoring | Standard with steering assist | Standard with steering assist | Standard with steering assist |
Rear Cross Traffic Alert | Standard | Standard | Standard |
Rear Cross Traffic Braking | Standard | Standard | Standard |
Surround-Vision Camera | Standard | Standard | Standard |
Automatic High-Beam Headlamps | Standard | Standard | Standard |
Side Cyclist Alert | Standard | Standard | Standard |
Safety Seat Alert | Standard | Standard | Standard |
OnStar & Connected Services | Standard | Standard | Standard (premium plan) |
Luxury Experience & Ownership Benefits
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Concierge Service | Basic | Basic | Enhanced Avenir-exclusive |
Connected Services | Standard connectivity | Standard connectivity | Premium connectivity |
Remote Access | Standard | Standard | Enhanced capabilities |
Wi-Fi Hotspot Capability | Standard | Standard | Standard with extended trial |
SiriusXM | Standard with trial | Standard with trial | Premium trial |
Warranty Coverage
Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Basic Warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
Powertrain Warranty | 6 years/110,000 km | 6 years/110,000 km | 6 years/110,000 km |
Roadside Assistance | 6 years/110,000 km | 6 years/110,000 km | 6 years/110,000 km |
Corrosion Protection | 6 years/unlimited km | 6 years/unlimited km | 6 years/unlimited km |
Optional Packages & Features
Package/Feature | Preferred AWD | Sport Touring AWD | Avenir AWD |
---|---|---|---|
Convenience Package | Available | Standard | Standard |
Driver Confidence Package | Available | Available | Standard |
Technology Package | Not available | Available | Standard |
Panoramic Moonroof | Available | Available | Standard |
Premium Audio Package | Standard | Standard | Standard |
Exterior Appearance Packages | Limited options | Sport-specific options | Avenir-exclusive options |
Conclusion
The 2024 Buick Envision offers three distinct trim levels to suit different preferences in the Canadian market:
- Preferred AWD: The entry-level trim provides excellent value with a comprehensive set of standard features including the impressive 30-inch ultrawide screen, QuietTuning technology with active noise cancellation, and a full suite of safety features. It’s ideal for buyers seeking luxury appointments with all-wheel drive capability.
- Sport Touring AWD: Building on the Preferred trim, the Sport Touring adds distinctive styling elements with darkened exterior accents, 20-inch wheels with a dark finish, sport-tuned suspension, and additional technology features. This trim appeals to those wanting a more aggressive, sporty appearance while maintaining luxury amenities.
- Avenir AWD: As the flagship trim, Avenir represents the pinnacle of Buick luxury with exclusive design elements, premium materials including quilted leather seats, advanced technology features, and enhanced comfort options like the massaging driver’s seat and adaptive suspension with continuous damping control. The Avenir also includes the most comprehensive set of luxury features and ownership benefits.
All trims share the same capable 2.0L Turbocharged ECOTEC 4-cylinder engine with Direct Injection, producing 228 horsepower at 5,000 rpm and 258 lb-ft of torque between 1,500-4,000 rpm. This is paired with a 9-speed automatic transmission with Electronic Precision Shift and all-wheel drive with a twin-clutch rear differential. Fuel economy is consistent across all trims at 10.8 L/100 km city, 8.3 L/100 km highway, and 9.7 L/100 km combined, with a driving range of approximately 778 km on the highway.
